

| Fountaine Pajot Isla 40 - Dellis Rae Abacos Harborβ΅ Baujahr 2022 ab 6250,- | β³3 Kabinen | |
| π11,93m (40ft) | ||
| π₯ 6 | ||

| Fountaine Pajot Astrea 42 Maestro Abacos Harborβ΅ Baujahr 2023 ab 7420,- | β³3 Kabinen | |
| π12,58m (42ft) | ||
| π₯ 6 | ||

| Lagoon 42 - Binelle Conch Inn Marina Abacoβ΅ Baujahr 2018 ab 6330,- | β³4 + 2Kabinen | |
| π12,8m (42ft) | ||
| π₯ 8 + 2 + 2 | ||

| Lagoon 450 F - Cristal Conch Inn Marina Abacoβ΅ Baujahr 2018 ab 5400,- | β³4 + 2 Kabinen | |
| π13,96m (45ft) | ||
| π₯ 8 + 2 + 2 | ||

| Bali Catspace - Hey Y'all Conch Inn Marina Abacoβ΅ Baujahr 2024 ab 6880,- | β³4 Kabinen | |
| π12,31m (40ft) | ||
| π₯ 8 + 2 | ||

| Bali Catspace - Fantasea Conch Inn Marina Abacoβ΅ Baujahr 2023 ab 6880,- | β³4 Kabinen | |
| π12,31m (40ft) | ||
| π₯ 8 + 2 | ||

| Fountaine Pajot Elba 45 -No Agenda Abacos Harbor Baujahr 2022 ab 8950,- | β³4 Kabinen | |
| π13,45m (45ft) | ||
| π₯ 8 | ||

| Bali 4.4 - No Problems Abacos Harborβ΅ Baujahr 2023 ab 8950,- | β³4 Kabinen | |
| π13,50m (44ft) | ||
| π₯ 8 | ||

| Bali 4.6 OW - DartAbout Abacos Harborβ΅ Baujahr 2023 ab 8950,- | β³3 Kabinen | |
| π14,28m (46ft) | ||
| π₯ 6 | ||

| Fountaine Pajot MY5 - Red Lyon Abacos Harborβ΅ Baujahr 2022 ab 9850,- | β³3 Kabinen | |
| π12,20m (40ft) | ||
| π₯ 6 | ||


| Lagoon 450 F - Gatto di Mare Eden Island Marinaβ΅ Baujahr 2018 ab 5500,- | β³4 + 2 Kabinen | |
| π13,96m (45ft) | ||
| π₯ 8 + 2 | ||

| Bali 4.6 - La Traviesa Eden Island Marina β΅ Baujahr 2023 ab 6210,- | β³4 + 1 Kabinen | |
| π14,28m (46ft) | ||
| π₯ 8 + 1 | ||

| Lagoon 52 F - Jema II Eden Island Marina β΅ Baujahr 2017 ab 6750,- | β³5 + 2 Kabinen | |
| π15,84m (52ft) | ||
| π₯ 10 + 2 | ||

| FP Isla 40 - Barnacle Eden Island Marina β΅ Baujahr 2023 ab 4830,- | β³4 Kabinen | |
| π11,93m (40ft) | ||
| π₯ 8 | ||

| Lagoon 46 - Maui Eden Island Marina β΅ Baujahr 2023 ab 5950,- | β³4 + 2 Kabinen | |
| π13,99m (46ft) | ||
| π₯ 8 + 2 | ||

| Bali Catspace - OUFTI IV Eden Island Marina β΅ Baujahr 2023 ab 5200,- | β³4 + 2 Kabinen | |
| π12,31m (40ft) | ||
| π₯ 8 + 2 | ||

| Bali Catspace - Cosmo Eden Island Marina β΅ Baujahr 2024 ab 5200,- | β³4 Kabinen | |
| π12,31m (40ft) | ||
| π₯ 8 | ||

| Bali 4.2 - Sugar Daddy Eden Island Marina β΅ Baujahr 2024 ab 5380,- | β³4 + 1 Kabinen | |
| π12,85m (42ft) | ||
| π₯ 8 + 1 + 1 | ||

| Bali Catsmart - Puss in Boots Eden Island Marina β΅ Baujahr 2024 ab 4940,- | β³4 Kabinen | |
| π12,08m (38ft) | ||
| π₯ 8 | ||

| Bali 4.4 - Neo Eden Island Marina β΅ Baujahr 2024 ab 6160,- | β³4 + 1 Kabinen | |
| π13,50m (44ft) | ||
| π₯ 8 + 1 | ||

| FP 47 - Positive Energy Eden Island Marina β΅ Baujahr 2023 ab 6910,- | β³5 + 1 Kabinen | |
| π13,94m (47ft) | ||
| π₯ 10 + 1 | ||

| Bali 4.8 - Queen Feta Eden Island Marina β΅ Baujahr 2023 ab 8170,- | β³6 + 1 Kabinen | |
| π14,86m (48ft) | ||
| π₯ 12 + 1 | ||


| Bavaria Cruiser 33 - Fei Jian Yacht Haven Marinaβ΅ Baujahr 2017 ab 2035,- | β³2 Kabinen | |
| π9,99m (33ft) | ||
| π₯ 4 | ||

| Bavaria 40 Cruiser - Inspiration Yacht Haven Marina Baujahr 2008 ab 2220,- | β³3 Kabinen | |
| π12,35m (40ft) | ||
| π₯ 6 | ||

| Mahe 36 - Happy Eva Yacht Haven Marina β΅ Baujahr 2013 ab 2740,- | β³3 Kabinen | |
| π11,0m (36ft) | ||
| π₯ 6 + 1 | ||

| Oceanis 45 - Gloria Ao Po Grand Marina β΅ Baujahr 2018 ab 5650,- | β³4 Kabinen | |
| π13,85m (45ft) | ||
| π₯ 8 | ||

| Lagoon 40 -K-35 Ao Po Grand Marina β΅ Baujahr 2018 ab 5300,- | β³4 + 2 Kabinen | |
| π11,74m (40ft) | ||
| π₯ 8 + 2 + 2 | ||

| Lagoon 42 OW - Moonrise Ao Po Grand Marina β΅ Baujahr 2018 ab 700,- | β³3 Kabinen | |
| π12,80m (42ft) | ||
| π₯ 6 + 2 | ||

| Bali 4.4 - Belle Isle Yacht Haven Marina β΅ Baujahr 2023 ab 5250,- | β³4 + 2 Kabinen | |
| π13,5m (44ft) | ||
| π₯ 8 + 1 | ||

| FP Elba 45 Chammak Challo Yacht Haven Marina β΅Baujahr 2018 ab 7325,- | β³3 + 2 Kabinen | |
| π13,45m (45ft) | ||
| π₯ 6 + 2 + 2 | ||

| Lagoon 450 F - Shana Yacht Haven Marina β΅ Baujahr 2014 ab 4870,- | β³4 + 2 Kabinen | |
| π13,96m (45ft) | ||
| π₯ 8 + 1 + 2 | ||

| Lagoon 42 - Mami Yacht Haven Marina β΅ Baujahr 2018 ab 5510,- | β³4 + 2 Kabinen | |
| π12,80m (42ft) | ||
| π₯ 8 + 1 + 2 | ||


| Delta 365 - Serenity VIII Farol de Paraty Marina β΅ Baujahr 2023 ab 3290,- | β³2 Kabinen | |
| π11,0m (36ft) | ||
| π₯ 4 | ||

| Delta 365 - Akanni Farol de Paraty Marina β΅ Baujahr 2022 ab 3290,- | β³2 Kabinen | |
| π11,m (36ft) | ||
| π₯ 4 | ||

| Delta 41 - Nossa Toca Farol de Paraty Marina β΅ Baujahr 2021 ab 4480,- | β³3 Kabinen | |
| π12,40m (41ft) | ||
| π₯ 6 | ||

| Sun Odyssey 419 - Friday Farol de Paraty Marina β΅ Baujahr 2018 ab 4480,- | β³3 Kabinen | |
| π12,76m (41ft) | ||
| π₯ 6 | ||

| Delta 465 Farol de Paraty Marina β΅ Baujahr 2024 ab 7000,- | β³4 Kabinen | |
| π14,15m (46ft) | ||
| π₯ 6 + 2 | ||

| Dufour 470 - Dufour 470 Farol de Paraty Marinaβ΅ Baujahr 2024 ab 8000,- | β³4 + 1 Kabinen | |
| π11,93m (40ft) | ||
| π₯ 8 + 1 | ||

| CatFlash 43 - Freedom 4 Ever Farol de Paraty Marina Baujahr 2022 ab 10430,- | β³4 Kabinen | |
| π13,1m (43ft) | ||
| π₯ 8 | ||

| Lagoon 40 - Balacobaco Farol de Paraty Marina β΅ Baujahr 2023 ab 10430,- | β³4 Kabinen | |
| π11,74m (40ft) | ||
| π₯ 8 | ||


| Bali 4.1 Raiatea Yacht Clubβ΅ Baujahr 2021 ab 5055,- | β³4 + 2 Kabinen | |
| π12,35m (41ft) | ||
| π₯ 8 + 2 | ||

| Bali 4.1 Raiatea Yacht Clubβ΅ Baujahr 2024 ab 5055,- | β³4 + 2 Kabinen | |
| π12,35m (41ft) | ||
| π₯ 8 + 2 | ||

| Bali Catspace Raiatea Yacht Clubβ΅ Baujahr 2024 ab 5940,- | β³4 + 2 Kabinen | |
| π12,31m (40ft) | ||
| π₯ 8 + 2 | ||

| Bali 4.2 Raiatea Yacht Clubβ΅ Baujahr 2024 ab 7040,- | β³4 + 2 Kabinen | |
| π12,85m (42ft) | ||
| π₯ 8 + 2 | ||

| Bali 4.5 Raiatea Yacht Clubβ΅ Baujahr 2018 ab 7040,- | β³4 + 2 Kabinen | |
| π13,6m (45ft) | ||
| π₯ 8 + 2 + 2 | ||

| Catana 55 Raiatea Yacht Clubβ΅ Baujahr 2018 ab 8845,- | β³6 Kabinen | |
| π16,75m (55ft) | ||
| π₯ 12 | ||

| Bali 4.6 Raiatea Yacht Clubβ΅ Baujahr 2018 ab 10670,- | β³5 + 2 Kabinen | |
| π14,28m (46ft) | ||
| π₯ 10 + 2 | ||

| Lagoon 52 F Raiatea Yacht Clubβ΅ Baujahr 2019 ab 16010,- | β³6 + 2 Kabinen | |
| π15,84m (52ft) | ||
| π₯ 12 + 2 | ||

| Bali 5.4 Raiatea Yacht Clubβ΅ Baujahr 2018 ab 20345,- | β³6 + 2 Kabinen | |
| π16,8m (54ft) | ||
| π₯ 12 + 2 | ||


| Oceanis 41.1 RUKBA La Paz, Costa Baja Marinaβ΅ Baujahr 2018 ab 4590,- | β³3 Kabinen | |
| π12,43m (41ft) | ||
| π₯ 6 + 2 | ||

| Oceanis 41.1 TSELENA La Paz, Costa Baja Marina Baujahr 2018 ab 4590,- | β³3 Kabinen | |
| π12,43m (41ft) | ||
| π₯ 6 + 2 | ||

| Dufour 412 GL La Paz, Costa Baja Marina Baujahr 2019 ab 4590,- | β³3 Kabinen | |
| π12,70m (41ft) | ||
| π₯ 6 + 2 | ||

| Lagoon 380 La Paz, Costa Baja Marinaβ΅ Baujahr 2013 ab 4775,- | β³4 Kabinen | |
| π11,55m (38ft) | ||
| π₯ 8 + 2 | ||

| Sun Odyssey 449 La Paz, Costa Baja Marinaβ΅ Baujahr 2018 ab 5355,- | β³4 Kabinen | |
| π13,34m (44ft) | ||
| π₯ 8 + 2 | ||

| Dufour 460 GL La Paz, Costa Baja Marinaβ΅ Baujahr 2017 ab 5355,- | β³4 Kabinen | |
| π14,15m (46ft) | ||
| π₯ 8 + 2 | ||

| Sun Odyssey 519 La Paz, Costa Baja Marinaβ΅ Baujahr 2018 ab 6255,- | β³5 + 1 Kabinen | |
| π15,753m (51ft) | ||
| π₯ 10 + 2 + 1 | ||

| Dufour 520 GL La Paz, Costa Baja Marinaβ΅ Baujahr 2020 ab 6735,- | β³5 Kabinen | |
| π15,2m (52ft) | ||
| π₯ 10 + 2 | ||

| Bali 4.0 La Paz, Costa Baja Marinaβ΅ Baujahr 2018 ab 6165,- | β³4 + 2 Kabinen | |
| π11,99m (40ft) | ||
| π₯ 8 + 2 | ||

| Bali Catspace La Paz, Costa Baja Marinaβ΅ Baujahr 2022 ab 7235,- | β³4 Kabinen | |
| π12,32m (40ft) | ||
| π₯ 8 | ||

| Bali 4.1 La Paz, Costa Baja Marinaβ΅ Baujahr 2020 ab 7250,- | β³4 + 2 Kabinen | |
| π12,35m (41ft) | ||
| π₯ 8 + 2 + 2 | ||

| FP Astrea 42 La Paz, Costa Baja Marinaβ΅ Baujahr 2018 ab 8930,- | β³4 + 2 Kabinen | |
| π12,58m (42ft) | ||
| π₯ 8 + 2 + 2 | ||

| Bali 4.5 La Paz, Costa Baja Marinaβ΅ Baujahr 2017 ab 9090,- | β³4 + 2 Kabinen | |
| π13,60m (45ft) | ||
| π₯ 8 + 2 | ||

| Bali 4.4 La Paz, Costa Baja Marinaβ΅ Baujahr 2024 ab 10785,- | β³4 + 2 Kabinen | |
| π13,5m (44ft) | ||
| π₯ 8 + 2 | ||

| Lagoon 46 La Paz, Costa Baja Marinaβ΅ Baujahr 2023 ab 10785,- | β³4 + 2 Kabinen | |
| π13,99m (46ft) | ||
| π₯ 8 + 2 + 2 | ||

| FP Saona 47 La Paz, Costa Baja Marinaβ΅ Baujahr 2019 ab 11355,- | β³5 + 1 Kabinen | |
| π13,94m (47ft) | ||
| π₯ 10 + 1 +1 | ||

| Lagoon 51 La Paz, Costa Baja Marinaβ΅ Baujahr 2023 ab 16640,- | β³6 + 2 Kabinen | |
| π15,35m (51ft) | ||
| π₯ 12 + 2 | ||


| Fontaine Pajot Helia 44 Placenciaβ΅ Baujahr 2017 ab 6645,- | β³4 + 2 Kabinen | |
| π13,3m (44ft) | ||
| π₯ 8 + 2 + 2 | ||

| Lagoon 450 F Placenciaβ΅ Baujahr 2018 ab 3160,- | β³4 + 2 Kabinen | |
| π13,96m (45ft) | ||
| π₯ 8 + 2 + 2 | ||
